| Time | Event | Details |
|---|---|---|
| 10:45am | vs. Multiple Schools..(as_boys_state_basketball_ticket_information_1a45bbb3-47e4-5471-9282-505b2dab80c0.jpg) | |
Game information for Friday's semifinal game can be found Here. Good luck, BULLDOGS!! | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:00pm |
Auburn High School -West Court
| |
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Multiple Schools.. |
| 6:00pm |
Auburn Central Office
|
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:45pm | Soccer - HS field Track - HS field Baseball - at Legion field Golf - at ACC | |
Soccer - HS field Track - HS field Baseball - at Legion field Golf - at ACC | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| vs. Multiple Schools.. |
| 6:00pm |
Auburn Central Office
| |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. District B-1: Dates: Mar 18, 2026 Time: 09:00 AM Site: Auburn MS / HS Host School: Auburn Director: Jason Palmer / Danielle Wredt Schools Assigned: Auburn Beatrice Crete Fairbury Nebraska City Syracuse York | |
District B-1: Dates: Mar 18, 2026 Time: 09:00 AM Site: Auburn MS / HS Host School: Auburn Director: Jason Palmer / Danielle Wredt Schools Assigned: Auburn Beatrice Crete Fairbury Nebraska City Syracuse York | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | High School District Quiz Bowl | |
High School District Quiz Bowl | ||
| 4:30pm | Bus Info Leaves:
1:50pm
| vs. Beatrice High School
@ Christenson Field
|
| 4:30pm | vs. Lexington @ Auburn High School | |
| 6:00pm |
Auburn Central Office
| |
| 6:30pm | vs. Beatrice High School
@ Christenson Field
| |
Game information for Friday's semifinal game can be found Here. Good luck, BULLDOGS!!