Time | Event | Details |
---|---|---|
MAP Growth-Fall | Grades K-10 | |
Grades K-10 | ||
8:00am | FCCLA Meeting | Tribe Time |
Tribe Time | ||
6:30pm | Softball: Girls Varsity Game | vs. Plattsmouth
@ Weeping Water Softball/ Baseball Field
JV will play 3 innings starting at 5:00. Varsity to follow at 6:30. |
JV will play 3 innings starting at 5:00. Varsity to follow at 6:30. |
Time | Event | Details |
---|---|---|
MAP Growth-Fall | Grades K-10 | |
Grades K-10 | ||
Photo Day |
Old Gym
Elementary Photo Day/MS/HS Retakes | |
Elementary Photo Day/MS/HS Retakes |
Time | Event | Details |
---|---|---|
MAP Growth-Fall | Grades K-10 | |
Grades K-10 | ||
3:00pm | Girls Golf (Coop) | Grandpa's Woods |
Grandpa's Woods | ||
4:30pm | Football: Boys JH Game | vs. Mead Jr./Sr. |
5:00pm | Volleyball: Girls Varsity Triangular | vs. Multiple Schools.. |
6:00pm | Softball: Girls Varsity Game | vs. Syracuse |
Time | Event | Details |
---|---|---|
MAP Growth-Fall | Grades K-10 | |
Grades K-10 | ||
9:00am | Cross Country: JV/Varsity Meet | vs. Johnson County Central |
7:00pm | Football: Boys Varsity Game | vs. Tri County |
Time | Event | Details |
---|---|---|
9:00am | Softball: Girls Varsity Tournament | vs. Auburn
@ Auburn Softball Field
|
9:00am | Volleyball: Girls Varsity Tournament | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | Adult Basketball League |
Reserve Gym
|
Time | Event | Details |
---|---|---|
No School-Labor Day |