Time | Event | Details |
---|---|---|
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
NSCAS ACT Make-up Date | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
10:00am | Track: JV/Varsity Meet
(Date Changed to 04-09-21) | vs. Douglas County West
@ Douglas County West High School
|
Time | Event | Details |
---|---|---|
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
10:00am | Track: JV/Varsity Meet
(Date changed from 04-08-21) | vs. Douglas County West
@ Douglas County West High School
|
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | Adult Basketball League |
Reserve Gym
|
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 |
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
NSCAS ACT Make-up Date Online | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
8:00am | FBLA Mtg | Tribe Time |
Tribe Time | ||
1:00pm | Track: JV/Varsity Meet | vs. Yutan |
4:00pm | Track: JH Meet | vs. Syracuse |
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
NSCAS ACT Make-up Date Online | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 |