Time | Event | Details |
---|---|---|
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
NSCAS ACT Make-up Date | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
10:00am | Track: JV/Varsity Meet | vs. Douglas County West
@ Douglas County West High School
|
Time | Event | Details |
---|---|---|
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
Middle School Music Contest |
Weeping Water
| |
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 |
Time | Event | Details |
---|---|---|
FCCLA State Leadership Conf | Lincoln | |
Lincoln | ||
6:00pm- 8:00pm | Adult Basketball League |
Reserve Gym
|
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
FCCLA State Leadership Conf | Lincoln | |
Lincoln | ||
MAP Growth-Spring | Grades K-10 | |
Grades K-10 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 |
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
FCCLA State Leadership Conf | Lincoln | |
Lincoln | ||
NSCAS ACT Make-up Date Online | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
8:00am | FBLA Mtg | Tribe Time |
Tribe Time | ||
1:00pm | Track: JV/Varsity Meet | vs. Yutan |
4:00pm | Track: JH Meet | vs. Syracuse |
Time | Event | Details |
---|---|---|
FBLA State | Kearney | |
Kearney | ||
NSCAS ACT Make-up Date Online | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 |