Time | Event | Details |
---|---|---|
NSCAS ACT Make-up Date Online | Grade 11 | |
Grade 11 | ||
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
6:45am | BBB Skills work |
Main Gym
|
7:30am | Girls Basketball Mtg for grades 8-11 |
Mrs. Mozena's Classroom
|
Time | Event | Details |
---|---|---|
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
2:00pm | Track: JH Meet
(Rescheduled to 05-11-21) | vs. Conestoga Cougars |
7:00pm | Prom |
Gibson Hall
7:00 arrival, appetizers, pictures; 7:15 announce dates; 7:30 Crown 2021 Prom Royalty/Pictures; 7:45 Dinner, 8:30-10:30 Dance; 10:50 Bus leaves... |
7:00 arrival, appetizers, pictures; 7:15 announce dates; 7:30 Crown 2021 Prom Royalty/Pictures; 7:45 Dinner, 8:30-10:30 Dance; 10:50 Bus leaves for After Prom; After Prom 12:00-4:00am; 4:45 am bus arrives back in Weeping Water. |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | Adult Basketball League |
Reserve Gym
|
Time | Event | Details |
---|---|---|
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
3:30pm | Track: JV/Varsity JV Invitational | vs. Plattsmouth |
6:00pm | Board Of Education Mtg |
CONFERENCE ROOM
|
Time | Event | Details |
---|---|---|
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
8:00am | Skills USA | Tribe Time |
Tribe Time | ||
7:00pm | Pre Contest Concert for HS |
Auditorium
|
Time | Event | Details |
---|---|---|
NSCAS Alternate | Grade 3-5 & 11 | |
Grade 3-5 & 11 | ||
NSCAS MAP Summative | Grade 3-8 | |
Grade 3-8 | ||
10:00am | Track: JH Meet | vs. Freeman
@ Freeman High School
|
10:00am | Track: JH Invitational | vs. Multiple Schools.. @ Freeman High School |