Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
TBD | TBD vs. TBD | |
TBD | TBD vs. TBD | |
TBD
| ||
8:30am |
Common Ground Swimming Facility
|
Time | Event | Details |
---|---|---|
4:00pm | vs. Palmyra
@ Palmyra High School Auxiliary Gym
| |
6:00pm | vs. Fairbury | |
6:30pm- 8:00pm | ||
6:30pm- 8:00pm | ||
6:30pm- 8:15pm | ||
6:30pm- 8:00pm | ||
7:00pm |
Freeman Public School - Media Center
|
Time | Event | Details |
---|---|---|
6:00pm |
(Cancelled) | vs. Sterling @ Freeman High School |
6:30pm- 8:00pm | ||
7:00pm | vs. Sterling @ Freeman High School |
Time | Event | Details |
---|---|---|
1:00pm | vs. Sterling
@
Freeman High School Game Order: A, B | |
Game Order: A, B | ||
1:00pm | ||
6:30pm- 8:00pm | ||
6:30pm- 7:45pm | ||
6:30pm- 8:00pm | ||
6:30pm- 8:15pm | ||
7:45pm- 9:00pm |
Time | Event | Details |
---|---|---|
During Freeman basketball games vs. Johnson-Brock | ||
During Freeman basketball games vs. Johnson-Brock | ||
During Freeman basketball games vs. Johnson-Brock | ||
During Freeman basketball games vs. Johnson-Brock | ||
6:45am- 7:45am | ||
4:30pm |
(Cancelled) | vs. Johnson-Brock @ Freeman High School |
4:30pm | vs. Johnson-Brock @ Freeman High School | |
6:00pm | vs. Johnson-Brock @ Freeman High School | |
7:30pm | vs. Johnson-Brock @ Freeman High School |
Time | Event | Details |
---|---|---|
6:30pm- 8:00pm |